<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Machete &#187; admin</title>
	<atom:link href="http://www.jmstudio.org/archives/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmstudio.org</link>
	<description>3D Artist and Software developer</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPU Re-lighting by Indirect Framebuffer</title>
		<link>http://www.jmstudio.org/archives/291</link>
		<comments>http://www.jmstudio.org/archives/291#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=291</guid>
		<description><![CDATA[http://people.csail.mit.edu/jrk/lightspeed/

The idea is to decouple shading samples from final pixels and interactively lighting the scene. 
]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid test animation</title>
		<link>http://www.jmstudio.org/archives/263</link>
		<comments>http://www.jmstudio.org/archives/263#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[realflow]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=263</guid>
		<description><![CDATA[After a while playing with realflow, I get this fluid animation.
I used the same realflow mesh to emit foam particles from it. In this scene I have used a different particle solver which Im accustomed, with the help of Bullet Dynamics I was able to create some interesting effects, is not so fast like nucleus [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnaOCR &#8211; Open Source</title>
		<link>http://www.jmstudio.org/archives/226</link>
		<comments>http://www.jmstudio.org/archives/226#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=226</guid>
		<description><![CDATA[This is my first contribution to the world of open source. I started developing this project in the university, and I will continue to work on it until it is stable enough to run on any operating system. For now only runs in Windows and Linux. OSX is the next step, I hope this can [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/226/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking Cloth Maya</title>
		<link>http://www.jmstudio.org/archives/209</link>
		<comments>http://www.jmstudio.org/archives/209#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=209</guid>
		<description><![CDATA[The goal was try to use a particle emitter to interact with some soft bodies and rigid bodies, in this case a piece of cloth and a wall of concrete.
I always was curious in how we can break cloth.  To achieve this I focus in crack in several pieces all the cloth object, then with [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion</title>
		<link>http://www.jmstudio.org/archives/202</link>
		<comments>http://www.jmstudio.org/archives/202#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=202</guid>
		<description><![CDATA[This is a simple explosion. Only particle system and some lines of code. The ball has been scatter in several pieces and then instance all pieces to the initial particles.
A incandescence as been added through a ramp shader.
Inside of the particleCoudShader I put the Diffuse Coefficient to 0, and even with this option turned off, [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedural Rain System</title>
		<link>http://www.jmstudio.org/archives/186</link>
		<comments>http://www.jmstudio.org/archives/186#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=186</guid>
		<description><![CDATA[The nucleus solver is tool that can handle pouring liquids results. To these example I tried to recreate a rain system, with some tweaks and tests I found easy way to attract the particles to some object.
A plane has been setup to emit particles, with a simple &#8220;Particle Collision Event Editor&#8221; the particles will die [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedural Underwhater Animation</title>
		<link>http://www.jmstudio.org/archives/169</link>
		<comments>http://www.jmstudio.org/archives/169#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=169</guid>
		<description><![CDATA[In this scene I tried to recreate a underwater ambient 100% procedural, all done in maya. I used nParticles with the new solver Nucleus for the school of fish and for the plants. Each fish contain forces and field to push and pull other fishs and plants close to them.


To create the rocks I had [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace backslash character to slash in a String with JAVA</title>
		<link>http://www.jmstudio.org/archives/120</link>
		<comments>http://www.jmstudio.org/archives/120#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=120</guid>
		<description><![CDATA[Today I had a small problem with java, and I leave here my solution to help others who are in the same situation.
Here I give you a small trick to replace backslash special caracter to another caracter in Java. If you are doing some project, and you need to replace a backslash &#8220;\&#8221; with the forward [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time with GWT</title>
		<link>http://www.jmstudio.org/archives/50</link>
		<comments>http://www.jmstudio.org/archives/50#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=50</guid>
		<description><![CDATA[This tutorial introduces you to GWT. You can do develop GWT apps without any IDE, but it is really helpful if you use one. I choose Eclipse with Cypal Studio for GWT (which was earlier known as Googlipse) to walk thru this tutorial.
Requirements:

You need the latest GWT. You can download it at here. Make sure [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Google Web Toolkit in Ubuntu</title>
		<link>http://www.jmstudio.org/archives/47</link>
		<comments>http://www.jmstudio.org/archives/47#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=47</guid>
		<description><![CDATA[#!/bin/bash
wget http://google-web-toolkit.googlecode.com/files/gwt-linux-1.5.3.tar.bz2 -P /tmp
tar xjf /tmp/gwt-linux-1.5.3.tar.bz2 -C /tmp
sudo mv /tmp/gwt-linux-1.5.3 /opt/gwt-linux
]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/47/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
