<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Machete &#187; General</title>
	<atom:link href="http://www.jmstudio.org/archives/category/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmstudio.org</link>
	<description>Software Engineer and CG Effects Artist</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alembic the future CG interchange format</title>
		<link>http://www.jmstudio.org/archives/323</link>
		<comments>http://www.jmstudio.org/archives/323#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=323</guid>
		<description><![CDATA[I believe this will be a big revolution inside the industry, is suppose to be an CG interchange format focused on storing and sharing animation and VFX scenes across multiple software applications. Because it´s an open source project I will start today to give all my effort in helping this project going through http://www.alembic.io]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid cloud Particles</title>
		<link>http://www.jmstudio.org/archives/321</link>
		<comments>http://www.jmstudio.org/archives/321#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=321</guid>
		<description><![CDATA[In this test each particle contain a fluid cloud assigned, with this technique we can experience a complete different way in how we can increase the realism of the smoke, comparison with the normal and simple particle cloud. Each frame took me around 9h to render&#8230;.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles Driven Fluids</title>
		<link>http://www.jmstudio.org/archives/317</link>
		<comments>http://www.jmstudio.org/archives/317#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fluids]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=317</guid>
		<description><![CDATA[Now with maya2011 becomes more simple drawing fluids via particles emittion&#8230;.with this technique the quality of the simulation can improve dramatically due the fact each particle will be draw inside each voxel producing more random values, colors and diferent forms of flow&#8230;.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Re-lighting by Indirect Framebuffer</title>
		<link>http://www.jmstudio.org/archives/291</link>
		<comments>http://www.jmstudio.org/archives/291#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=291</guid>
		<description><![CDATA[http://people.csail.mit.edu/jrk/lightspeed/ The idea is to decouple shading samples from final pixels and interactively lighting the scene.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluids Simulation</title>
		<link>http://www.jmstudio.org/archives/263</link>
		<comments>http://www.jmstudio.org/archives/263#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[realflow]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=263</guid>
		<description><![CDATA[After a while playing with realflow, I get this fluid animation. I used the same realflow mesh to emit foam particles from it. In this scene I have used a different particle solver which Im accustomed, with the help of Bullet Dynamics I was able to create some interesting effects, is not so fast like [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Cloth Maya</title>
		<link>http://www.jmstudio.org/archives/209</link>
		<comments>http://www.jmstudio.org/archives/209#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=209</guid>
		<description><![CDATA[The goal was try to use a particle emitter to interact with some soft bodies and rigid bodies, in this case a piece of cloth and a wall of concrete. I always was curious in how we can break cloth.  To achieve this I focus in crack in several pieces all the cloth object, then [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion</title>
		<link>http://www.jmstudio.org/archives/202</link>
		<comments>http://www.jmstudio.org/archives/202#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=202</guid>
		<description><![CDATA[This is a simple explosion. Only particle system and some lines of code. The ball has been scatter in several pieces and then instance all pieces to the initial particles. A incandescence as been added through a ramp shader. Inside of the particleCoudShader I put the Diffuse Coefficient to 0, and even with this option [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace backslash character to slash in a String with JAVA</title>
		<link>http://www.jmstudio.org/archives/120</link>
		<comments>http://www.jmstudio.org/archives/120#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=120</guid>
		<description><![CDATA[Today I had a small problem with java, and I leave here my solution to help others who are in the same situation. Here I give you a small trick to replace backslash special caracter to another caracter in Java. If you are doing some project, and you need to replace a backslash &#8220;\&#8221; with the [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Google Web Toolkit in Ubuntu</title>
		<link>http://www.jmstudio.org/archives/47</link>
		<comments>http://www.jmstudio.org/archives/47#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=47</guid>
		<description><![CDATA[#!/bin/bash wget http://google-web-toolkit.googlecode.com/files/gwt-linux-1.5.3.tar.bz2 -P /tmp tar xjf /tmp/gwt-linux-1.5.3.tar.bz2 -C /tmp sudo mv /tmp/gwt-linux-1.5.3 /opt/gwt-linux]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/47/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drupal Event Calendar using Date, Calendar, Views, and CCK</title>
		<link>http://www.jmstudio.org/archives/32</link>
		<comments>http://www.jmstudio.org/archives/32#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[drupal]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=32</guid>
		<description><![CDATA[Some of my good friends from the university have recently to setup upcoming event calendar on Drupal 6.x. I spent some time trying to help them and I had a hard time finding instructions…..so here’s my experience… I used this modules: Date Calendar Views CCK Download and install the above modules to /sites/all/modules and enable [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/32/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
