<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Machete &#187; Research and Development</title>
	<atom:link href="http://www.jmstudio.org/archives/category/rnd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmstudio.org</link>
	<description>Software Engineer and CG Effects Artist</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Voronoi Procedural Fracturing</title>
		<link>http://www.jmstudio.org/archives/314</link>
		<comments>http://www.jmstudio.org/archives/314#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[Voronoi]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=314</guid>
		<description><![CDATA[I found the &#8220;Qhull&#8221; a huge program to compute convex hulls, Voronoi diagrams and furthest-site Voronoi diagrams. the output can be used to create 3D models from the Voronoi cells. You can see the results below:]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling via keyframes</title>
		<link>http://www.jmstudio.org/archives/306</link>
		<comments>http://www.jmstudio.org/archives/306#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=306</guid>
		<description><![CDATA[With this script you can generate a model based in key frames. Try to animate a simple cube and then run the script, this will bake all the animation and then create a simple boolean Union based in each mesh&#8230;.very simple I know, but then you can play with dynamic objects, and bake the dynamics [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnaOCR &#8211; Open Source</title>
		<link>http://www.jmstudio.org/archives/226</link>
		<comments>http://www.jmstudio.org/archives/226#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=226</guid>
		<description><![CDATA[This is my first contribution to the world of open source. I started developing this project in the university, and I will continue to work on it until it is stable enough to run on any operating system. For now only runs in Windows and Linux. OSX is the next step, I hope this can [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/226/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procedural Rain System</title>
		<link>http://www.jmstudio.org/archives/186</link>
		<comments>http://www.jmstudio.org/archives/186#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=186</guid>
		<description><![CDATA[The nucleus solver is tool that can handle pouring liquids results. To these example I tried to recreate a rain system, with some tweaks and tests I found easy way to attract the particles to some object. A plane has been setup to emit particles, with a simple &#8220;Particle Collision Event Editor&#8221; the particles will [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Procedural Underwhater Scene</title>
		<link>http://www.jmstudio.org/archives/169</link>
		<comments>http://www.jmstudio.org/archives/169#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=169</guid>
		<description><![CDATA[In this scene I tried to recreate a underwater ambient 100% procedural, all done in maya. I used nParticles with the new solver Nucleus for the school of fish and for the plants. Each fish contain forces and field to push and pull other fishs and plants close to them. To create the rocks I [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time with GWT</title>
		<link>http://www.jmstudio.org/archives/50</link>
		<comments>http://www.jmstudio.org/archives/50#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=50</guid>
		<description><![CDATA[This tutorial introduces you to GWT. You can do develop GWT apps without any IDE, but it is really helpful if you use one. I choose Eclipse with Cypal Studio for GWT (which was earlier known as Googlipse) to walk thru this tutorial. Requirements: You need the latest GWT. You can download it at here. [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
