<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Machete &#187; maya</title>
	<atom:link href="http://www.jmstudio.org/archives/tag/maya/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmstudio.org</link>
	<description>Software Developer and VFX Artist</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tornado Maker</title>
		<link>http://www.jmstudio.org/archives/355</link>
		<comments>http://www.jmstudio.org/archives/355#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Gui]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Mel]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=355</guid>
		<description><![CDATA[This is just a simple Gui, aims to simplifying and automate the process of doing minimalistic tornados, basically this will change directly the variables of the algorithm to help the artist having a better control during the construction of the tornado.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Cloth Maya</title>
		<link>http://www.jmstudio.org/archives/209</link>
		<comments>http://www.jmstudio.org/archives/209#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=209</guid>
		<description><![CDATA[The goal was try to use a particle emitter to interact with some soft bodies and rigid bodies, in this case a piece of cloth and a wall of concrete. I always was curious in how we can break cloth.  To achieve this I focus in crack in several pieces all the cloth object, then [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion</title>
		<link>http://www.jmstudio.org/archives/202</link>
		<comments>http://www.jmstudio.org/archives/202#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=202</guid>
		<description><![CDATA[This is a simple explosion. Only particle system and some lines of code. The ball has been scatter in several pieces and then instance all pieces to the initial particles. A incandescence as been added through a ramp shader. Inside of the particleCoudShader I put the Diffuse Coefficient to 0, and even with this option [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedural Rain System</title>
		<link>http://www.jmstudio.org/archives/186</link>
		<comments>http://www.jmstudio.org/archives/186#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=186</guid>
		<description><![CDATA[The nucleus solver is tool that can handle pouring liquids results. To these example I tried to recreate a rain system, with some tweaks and tests I found easy way to attract the particles to some object. A plane has been setup to emit particles, with a simple &#8220;Particle Collision Event Editor&#8221; the particles will [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Procedural Underwhater Scene</title>
		<link>http://www.jmstudio.org/archives/169</link>
		<comments>http://www.jmstudio.org/archives/169#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=169</guid>
		<description><![CDATA[In this scene I tried to recreate a underwater ambient 100% procedural, all done in maya. I used nParticles with the new solver Nucleus for the school of fish and for the plants. Each fish contain forces and field to push and pull other fishs and plants close to them. To create the rocks I [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

