<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Machete</title>
	<atom:link href="http://www.jmstudio.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jmstudio.org</link>
	<description>Software Developer and VFX Artist</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Android Swipe/Fling with Scrollview</title>
		<link>http://www.jmstudio.org/archives/391</link>
		<comments>http://www.jmstudio.org/archives/391#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=391</guid>
		<description><![CDATA[Without any more delays, here is the implementation of Swipe and ScrollView working together: Here is the Layout: &#60;?xml version=&#34;1.0&#34; encoding=&#34;utf-8&#34;?&#62; &#60;LinearLayout xmlns:android=&#34;http://schemas.android.com/apk/res/android&#34; &#160; &#160; android:orientation=&#34;vertical&#34; android:layout_width=&#34;fill_parent&#34; &#160; &#160; android:layout_height=&#34;fill_parent&#34;&#62; &#160; &#160; &#60;TextView android:layout_width=&#34;fill_parent&#34; &#160; &#160; &#160; &#160; android:layout_height=&#34;wrap_content&#34; android:text=&#34;@string/hello&#34; &#160; &#160; &#160; &#160; android:gravity=&#34;center&#34; /&#62; &#160;&#60;com.machete.FlingAndScrollViewer.FlingAndScrollViewer &#160; &#160; &#160; &#160; android:layout_width=&#34;fill_parent&#34; android:layout_height=&#34;fill_parent&#34; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/391/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pie Graph with QT and Opengl</title>
		<link>http://www.jmstudio.org/archives/376</link>
		<comments>http://www.jmstudio.org/archives/376#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=376</guid>
		<description><![CDATA[This is just a simple pie graph generated with opengl, I include the code below, for everyone who want to reuse it or integrate inside some app. Is useful to visualize easily the data in real time. Feel free to download and edit according to your own needs. DOWNLOAD]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Maker</title>
		<link>http://www.jmstudio.org/archives/355</link>
		<comments>http://www.jmstudio.org/archives/355#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Gui]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Mel]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=355</guid>
		<description><![CDATA[This is just a simple Gui, aims to simplifying and automate the process of doing minimalistic tornados, basically this will change directly the variables of the algorithm to help the artist having a better control during the construction of the tornado.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alembic the future CG interchange format</title>
		<link>http://www.jmstudio.org/archives/323</link>
		<comments>http://www.jmstudio.org/archives/323#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=323</guid>
		<description><![CDATA[I believe this will be a big revolution inside the industry, is suppose to be an CG interchange format focused on storing and sharing animation and VFX scenes across multiple software applications. Due the fact is an open source project I will give all my effort to help this project going through http://www.alembic.io]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid cloud Particles</title>
		<link>http://www.jmstudio.org/archives/321</link>
		<comments>http://www.jmstudio.org/archives/321#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=321</guid>
		<description><![CDATA[In this test each particle contain a fluid cloud assigned, with this technique we can experience a complete different way in how we can increase the realism of the smoke, comparison with the normal and simple particle cloud. Without raytracing each frame took me around 30sec rendering, turn on the raytracing the time increase to [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles Driven Fluids</title>
		<link>http://www.jmstudio.org/archives/317</link>
		<comments>http://www.jmstudio.org/archives/317#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fluids]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=317</guid>
		<description><![CDATA[Now with maya2011 becomes more simple drawing fluids via particles emittion&#8230;.with this technique the quality of the simulation can improve dramatically due the fact each particle will be draw inside each voxel producing more random values, colors and diferent forms of flow&#8230;.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voronoi Procedural Fracturing</title>
		<link>http://www.jmstudio.org/archives/314</link>
		<comments>http://www.jmstudio.org/archives/314#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[Voronoi]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=314</guid>
		<description><![CDATA[I found the &#8220;Qhull&#8221; a huge program to compute convex hulls, Voronoi diagrams and furthest-site Voronoi diagrams. the output can be used to create 3D models from the Voronoi cells. You can see the results below:]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling via keyframes</title>
		<link>http://www.jmstudio.org/archives/306</link>
		<comments>http://www.jmstudio.org/archives/306#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=306</guid>
		<description><![CDATA[With this script you can generate a model based in key frames. Try to animate a simple cube and then run the script, this will bake all the animation and then create a simple boolean Union based in each mesh&#8230;.very simple I know, but then you can play with dynamic objects, and bake the dynamics [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Re-lighting by Indirect Framebuffer</title>
		<link>http://www.jmstudio.org/archives/291</link>
		<comments>http://www.jmstudio.org/archives/291#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=291</guid>
		<description><![CDATA[http://people.csail.mit.edu/jrk/lightspeed/ The idea is to decouple shading samples from final pixels and interactively lighting the scene.]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluids Simulation</title>
		<link>http://www.jmstudio.org/archives/263</link>
		<comments>http://www.jmstudio.org/archives/263#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[realflow]]></category>

		<guid isPermaLink="false">http://www.jmstudio.org/?p=263</guid>
		<description><![CDATA[After a while playing with realflow, I get this fluid animation. I used the same realflow mesh to emit foam particles from it. In this scene I have used a different particle solver which Im accustomed, with the help of Bullet Dynamics I was able to create some interesting effects, is not so fast like [...]]]></description>
		<wfw:commentRss>http://www.jmstudio.org/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

